Rekap Donasi Pembangunan Masjid Al-Muwahhidin Februari 2024

TOTAL  Rp 138.397.156
TANGGAL TRANSAKSI NAMA PENGIRIM PEMASUKAN
1/2/2024 00.22 SDR EKO ANDIKA PRASETYA Rp 100.000
1/2/2024 00.48 YOSE SURYA PUTRA Rp 100
1/2/2024 02.24 BAYU HERIANSYAH Rp 50.000
1/2/2024 02.25 MUHAMMAD ZULFAN NASUTION Rp 50.000
1/2/2024 02.38 ADRIAN Rp 50.000
1/2/2024 02.38 MUHAMMAD ISNAENI FADLI Rp 50.000
1/2/2024 02.57 YOSE SURYA PUTRA Rp 25
1/2/2024 02.59 YOSE SURYA PUTRA Rp 25
1/2/2024 03.21 YOSE SURYA PUTRA Rp 25
1/2/2024 04.28 DIKI KURNIAWAN Rp 4.000
1/2/2024 05.11 YOSE SURYA PUTRA Rp 25
1/2/2024 05.18 DR DANNI FAUZA Rp 100.001
1/2/2024 05.21 BABE – BUNDA Rp 8.765
1/2/2024 05.33 DELILA DEVI SH Rp 5.000
1/2/2024 05.37 ABDULLAH Rp 20.001
1/2/2024 05.39 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
1/2/2024 06.28 RESQA ALENDRA Rp 3.000
1/2/2024 07.03 HAMBA ALLAH Rp 25.000
1/2/2024 07.11 LIA BR SITEPU Rp 100.000
1/2/2024 08.55 NANTAMA MULYANA Rp 1.000.000
1/2/2024 09.04 MUHAMMAD IMADUDDIN Rp 100.000
1/2/2024 11.13 CINDY AZ ZAHRA FREEMAN Rp 300.000
1/2/2024 13.20 INFAQ UMMAHAT KAJIAN RUMAH IBU RINI WONG SOLO Rp 1.850.000
1/2/2024 13.38 HIFDZUL MUHAMMAD SIREGAR Rp 150.000
1/2/2024 14.02 MIRNA MAULANA S.KOM. Rp 19.000
1/2/2024 14.59 HAMBA ALLAH Rp 1.000
1/2/2024 14.59 HAMBA ALLAH Rp 1.121
1/2/2024 14.59 HAMBA ALLAH Rp 2.000
1/2/2024 16.39 INTAN LESTARI Rp 200.000
1/2/2024 16.59 ASWEDI Rp 180.000
1/2/2024 17.31 SRI RAHAYU Rp 100.000
1/2/2024 18.03 NURAMALIAH HASIBUAN Rp 200.000
1/2/2024 18.06 HAMBA ALLAH Rp 162.511
1/2/2024 18.18 LUSI ANGRAYANI Rp 10.000
1/2/2024 18.23 ILHAM LUTHFI NASUTION Rp 500.000
1/2/2024 19.26 HADIEDI PRASAJA Rp 100.000
1/2/2024 20.01 MEDINA MUSLIM Rp 150.000
1/2/2024 20.21 DELILA DEVI SH Rp 100.000
1/2/2024 22.44 JUSHAT SUDARSO Rp 500.000
1/2/2024 23.37 ANDIKA PRADANA Rp 150.000
2/2/2024 00.40 YOSE SURYA PUTRA Rp 100
2/2/2024 01.58 MUHAMMAD REZA SUHENDRA Rp 50.000
2/2/2024 02.14 YOSE SURYA PUTRA Rp 25
2/2/2024 02.16 YOSE SURYA PUTRA Rp 25
2/2/2024 02.35 YOSE SURYA PUTRA Rp 25
2/2/2024 03.09 BAYU AULIA RIENSYA Rp 10.000
2/2/2024 03.12 LIA BR SITEPU Rp 100.000
2/2/2024 03.22 DIKI KURNIAWAN Rp 4.000
2/2/2024 04.00 YOSE SURYA PUTRA Rp 25
2/2/2024 04.07 BABE – BUNDA Rp 8.765
2/2/2024 04.13 PROF. DR. NASRUDDIN NOER. M.ENG.SC. RAHIMAHULLAH Rp 10.000
2/2/2024 05.07 INTAN MAHARANI PUTRI Rp 50.000
2/2/2024 05.11 HAMBA ALLAH Rp 25.000
2/2/2024 05.17 DELILA DEVI SH Rp 5.000
2/2/2024 05.32 DR DANNI FAUZA Rp 100.001
2/2/2024 05.35 HAMBA ALLAH Rp 50.001
2/2/2024 05.38 SATRIA ANSHAR KAMIL LUBIS Rp 50.000
2/2/2024 05.54 HAMBA ALLAH Rp 50.451
2/2/2024 05.57 HAMBA ALLAH Rp 250.000
2/2/2024 06.00 NURHEVI Rp 50.000
2/2/2024 06.11 HANANI PERMATA SARI LUBIS Rp 100.000
2/2/2024 06.11 LUSI ANGRAYANI Rp 30.000
2/2/2024 06.13 DEVI PAHLAWATI Rp 100.000
2/2/2024 06.20 RABIATUL NA FATIN Rp 10.000
2/2/2024 06.20 MUHAMMAD RIFKI Rp 10.000
2/2/2024 06.27 ANNISHA SUVERO SUYAR Rp 200.000
2/2/2024 06.29 SITI DARA LIVIA Rp 100.000
2/2/2024 06.31 IBRAHIM Rp 100.000
2/2/2024 07.03 DOLLY ASWIN HARAHAP Rp 49.999
2/2/2024 07.06 MUHAMMAD ELVAN HARAHAP Rp 50.000
2/2/2024 07.17 MUHAMMAD IQBAL Rp 30.000
2/2/2024 07.30 INDAH PERMATA SARI Rp 50.000
2/2/2024 07.50 HARTOYO Rp 100.000
2/2/2024 07.50 ETTI INDRIANI Rp 50.000
2/2/2024 08.19 NOVI ASHRINA Rp 300.000
2/2/2024 09.33 ALI ALATAS RAMBE Rp 300.000
2/2/2024 09.43 DHIRAJAYA DHARMA KADAR DR Rp 1.000.000
2/2/2024 09.51 MUHAMMAD IMADUDDIN Rp 100.000
2/2/2024 09.55 KOCKO KOSWARA TISNAWIJAYA Rp 50.000
2/2/2024 09.57 BOBY WANDAYANA RAMBE Rp 1.500.000
2/2/2024 10.29 ANDIKA PRADANA Rp 150.000
2/2/2024 11.28 HAMBA ALLAH Rp 350.000
2/2/2024 11.38 DENNY ISKANDAR SJAHID Rp 150.000
2/2/2024 13.15 MULIA HAYATI Rp 50.000
2/2/2024 13.21 HAMBA ALLAH Rp 500.000
2/2/2024 13.44 AGI DOANG ANGGRAENI Rp 200.000
2/2/2024 14.30 HAMBA ALLAH Rp 10.000
2/2/2024 14.30 HAMBA ALLAH Rp 1.122
2/2/2024 14.30 HAMBA ALLAH Rp 1.779
2/2/2024 14.30 HAMBA ALLAH Rp 2.000
2/2/2024 14.30 HAMBA ALLAH Rp 30.000
2/2/2024 14.44 HAMBA ALLAH Rp 498.500
2/2/2024 15.03 ABDUL RAHMAN GINTING Rp 1.000.000
2/2/2024 15.36 ARFIANI SITI AKBARI Rp 1.000.000
2/2/2024 15.36 RADEN PRADIKSO IRAWAN Rp 1.500.000
2/2/2024 15.58 PUTRI RAMADANI TANJUNG Rp 100.000
2/2/2024 16.35 DELUNIX REGIA Rp 50.000
2/2/2024 16.51 NIA HIDAYATI Rp 500.000
2/2/2024 17.35 FENNY RAHMAYANI Rp 50.000
2/2/2024 17.52 MEANGGI DECI HANDARINI Rp 50.000
2/2/2024 18.04 HAMBA ALLAH Rp 20.000
2/2/2024 18.11 YUSLINAR Rp 100.000
2/2/2024 18.15 MUHAMMAD NAUFAL HUSSAIN Rp 150.000
2/2/2024 18.18 HAMBA ALLAH Rp 10.000
2/2/2024 18.18 HAMBA ALLAH Rp 20.000
2/2/2024 18.18 HAMBA ALLAH Rp 50.000
2/2/2024 18.35 HAMBA ALLAH Rp 50.000
2/2/2024 19.16 ANGGI DWI ISWARI Rp 200.000
2/2/2024 20.32 MUHAMMAD RIQI FAUZAN Rp 8.000
2/2/2024 23.19 ANDRIE MAHRIZA Rp 500.000
3/2/2024 00.37 YOSE SURYA PUTRA Rp 100
3/2/2024 01.52 EDY SUDARSONO SH Rp 50.000
3/2/2024 02.06 RAHMADANI S Pd I Rp 50.000
3/2/2024 02.18 YOSE SURYA PUTRA Rp 25
3/2/2024 02.20 YOSE SURYA PUTRA Rp 25
3/2/2024 02.36 YOSE SURYA PUTRA Rp 25
3/2/2024 03.23 DIKI KURNIAWAN Rp 4.000
3/2/2024 04.08 YOSE SURYA PUTRA Rp 25
3/2/2024 04.16 BABE – BUNDA Rp 8.765
3/2/2024 04.20 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
3/2/2024 04.23 HARTOYO Rp 6.000.000
3/2/2024 04.57 YOSE SURYA PUTRA Rp100
3/2/2024 05.15 DELILA DEVI SH Rp 5.000
3/2/2024 05.23 DR DANNI FAUZA Rp 100.001
3/2/2024 05.25 DARAWATI Rp 100.000
3/2/2024 05.38 ABDULLAH Rp 20.001
3/2/2024 05.59 MUHAMMAD IMADUDDIN Rp 100.000
3/2/2024 06.02 SDRI LIA BR SITEPU Rp 100.000
3/2/2024 06.14 HADIEDI PRASAJA Rp 36.375
3/2/2024 08.32 SUBHANZUHRI DALIMUNTHE Rp 100.000
3/2/2024 09.08 HAMBA ALLAH Rp 25.000
3/2/2024 12.02 HAMBA ALLAH Rp 50.000
3/2/2024 12.11 HAMBA ALLAH Rp 5.000
3/2/2024 12.21 AYU SRI WAHYUNI Rp 50.000
3/2/2024 15.00 HAMBA ALLAH Rp 10.000
3/2/2024 15.09 HAMBA ALLAH Rp 2.000
3/2/2024 15.10 HAMBA ALLAH Rp 1.123
3/2/2024 15.12 HAMBA ALLAH Rp 1.000
3/2/2024 15.21 ANDIKA PRADANA Rp 100.000
3/2/2024 17.12 GEDE DARMAWAN S DS Rp 80.000
3/2/2024 18.07 ANDIONO Rp 100.000
3/2/2024 20.13 ATHARLIK IVANSYAH Rp 50.000
4/2/2024 00.33 YOSE SURYA PUTRA Rp 100
4/2/2024 02.02 ABDUL RAHMAN GINTING Rp 100.000
4/2/2024 02.13 YOSE SURYA PUTRA Rp 25
4/2/2024 02.14 YOSE SURYA PUTRA Rp 25
4/2/2024 02.36 YOSE SURYA PUTRA Rp 25
4/2/2024 03.19 DIKI KURNIAWAN Rp 4.000
4/2/2024 03.56 YOSE SURYA PUTRA Rp 25
4/2/2024 04.04 BABE – BUNDA Rp 8.765
4/2/2024 04.08 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
4/2/2024 05.12 ABDULLAH Rp 20.001
4/2/2024 05.20 DR DANNI FAUZA Rp 100.001
4/2/2024 05.22 DELILA DEVI SH Rp 5.000
4/2/2024 05.52 HAMBA ALLAH Rp 25.000
4/2/2024 06.02 RESQA ALENDRA Rp 3.000
4/2/2024 07.40 VANNY MARCHILLA JUBENZA Rp 50.000
4/2/2024 14.15 HAMBA ALLAH Rp 1.000
4/2/2024 14.15 HAMBA ALLAH Rp 100.000
4/2/2024 14.15 HAMBA ALLAH Rp 1.124
4/2/2024 14.57 LIA BR SITEPU Rp 100.000
4/2/2024 20.28 IBU NURMALAWATY Rp 250.000
4/2/2024 20.29 RUMAH BUNGA MELUR 7 Rp 160.000
4/2/2024 22.48 SOPHIA DEWI SIREGAR Rp 10.000
5/2/2024 00.41 YOSE SURYA PUTRA Rp 100
5/2/2024 02.05 HUSNUL YAKIN Rp 50.000
5/2/2024 02.17 YOSE SURYA PUTRA Rp 25
5/2/2024 02.20 YOSE SURYA PUTRA Rp 25
5/2/2024 02.37 YOSE SURYA PUTRA Rp 25
5/2/2024 03.22 DIKI KURNIAWAN Rp 4.000
5/2/2024 04.01 YOSE SURYA PUTRA Rp 25
5/2/2024 04.07 BABE – BUNDA Rp 8.765
5/2/2024 04.14 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
5/2/2024 05.13 HADIEDI PRASAJA Rp 36.400
5/2/2024 05.22 DR DANNI FAUZA Rp 100.001
5/2/2024 05.22 DELILA DEVI SH Rp 5.000
5/2/2024 05.45 ABDULLAH Rp 20.001
5/2/2024 06.07 MUHAMMAD IMADUDDIN Rp 100.000
5/2/2024 08.38 MIR ISNINDYAH Rp 5.000
5/2/2024 10.23 AL HAMIDY Rp 150.000
5/2/2024 10.30 ANDIKA PRADANA Rp 100.000
5/2/2024 12.50 LUSI ANGRAYANI Rp 20.000
5/2/2024 13.35 MUHAMMAD FUAD RIZA ZUHRI Rp 100.000
5/2/2024 15.07 HAMBA ALLAH Rp 100.000
5/2/2024 18.09 HAMBA ALLAH Rp 1.125
5/2/2024 18.26 BUDI SUWANDI Rp 250.000
5/2/2024 22.57 CAHYA AJI RAMADHANI Rp 1.510.000
6/2/2024 00.36 YOSE SURYA PUTRA Rp 100
6/2/2024 02.17 YOSE SURYA PUTRA Rp 25
6/2/2024 02.19 YOSE SURYA PUTRA Rp 25
6/2/2024 02.39 YOSE SURYA PUTRA Rp 25
6/2/2024 03.24 DIKI KURNIAWAN Rp 4.000
6/2/2024 04.05 ABDULLAH Rp 20.001
6/2/2024 04.06 YOSE SURYA PUTRA Rp 25
6/2/2024 04.09 LIA BR SITEPU Rp 100.000
6/2/2024 04.10 BABE – BUNDA Rp 8.765
6/2/2024 04.15 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
6/2/2024 05.36 DR DANNI FAUZA Rp 100.001
6/2/2024 06.01 MUHAMMAD RIFKI Rp 5.000
6/2/2024 06.03 RESQA ALENDRA Rp 3.000
6/2/2024 06.23 MUHAMMAD IMADUDDIN Rp 100.000
6/2/2024 07.20 MIR ISNINDYAH Rp 5.000
6/2/2024 07.47 HAMBA ALLAH Rp 50.000
6/2/2024 08.25 LUSI ANGRAYANI Rp 20.000
6/2/2024 08.51 DELILA DEVI SH Rp 5.000
6/2/2024 08.59 RAFIQAH KHAIRANI Rp 200.000
6/2/2024 10.24 HAMBA ALLAH Rp 3.000
6/2/2024 13.26 MUHAMMAD YUSUF RAMBE Rp 50.000
6/2/2024 15.03 HAMBA ALLAH Rp 10.000
6/2/2024 15.03 HAMBA ALLAH Rp 100.000
6/2/2024 15.03 HAMBA ALLAH Rp 1.126
6/2/2024 15.03 HAMBA ALLAH Rp 2.000
6/2/2024 16.45 LIRAYANI SINURAT Rp 600.000
6/2/2024 17.11 HENDRA Rp 150.451
6/2/2024 20.45 MUHAMMAD RAFIF AKHMAL Rp 600.000
6/2/2024 22.23 INDRIKA FERINA POHAN Rp 70.000
7/2/2024 00.42 YOSE SURYA PUTRA Rp 100
7/2/2024 02.23 YOSE SURYA PUTRA Rp 25
7/2/2024 02.25 YOSE SURYA PUTRA Rp 25
7/2/2024 02.42 YOSE SURYA PUTRA Rp 25
7/2/2024 03.29 DIKI KURNIAWAN Rp 4.000
7/2/2024 04.09 YOSE SURYA PUTRA Rp 25
7/2/2024 04.16 BABE – BUNDA Rp 8.765
7/2/2024 04.22 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
7/2/2024 04.33 HARTOYO Rp 100.000
7/2/2024 04.33 SYAWAL Rp 1.000.000
7/2/2024 05.07 HAMBA ALLAH Rp 25.000
7/2/2024 05.15 DR DANNI FAUZA Rp 100.001
7/2/2024 05.20 DELILA DEVI SH Rp 5.000
7/2/2024 05.33 SATRIA ANSHAR KAMIL LUBIS Rp 50.000
7/2/2024 05.41 ABDULLAH Rp 20.001
7/2/2024 06.03 RESQA ALENDRA Rp 3.000
7/2/2024 06.07 MUHAMMAD RIFKI Rp 5.000
7/2/2024 06.07 VANNY MARCHILLA JUBE Rp 50.000
7/2/2024 06.30 HADIEDI PRASAJA Rp 36.500
7/2/2024 07.25 LIA BR SITEPU Rp 100.000
7/2/2024 08.50 HAMBA ALLAH Rp 50.000
7/2/2024 09.32 ELDA DASRUL Rp 100.000
7/2/2024 11.33 MUHAMMAD IQBAL Rp 100.000
7/2/2024 12.32 FITRI APRILLA SARI Rp 15.000.000
7/2/2024 13.24 MIR ISNINDYAH Rp 5.000
7/2/2024 14.51 HAMBA ALLAH Rp 1.127
7/2/2024 14.51 HAMBA ALLAH Rp 2.000
7/2/2024 14.51 HAMBA ALLAH Rp 25.000
7/2/2024 17.11 AFRIANA Rp 250.000
7/2/2024 18.28 NUR AZIZAH HARAHAP Rp 250.000
7/2/2024 19.50 LUSI ANGRAYANI Rp 20.000
7/2/2024 21.24 PUTRI HIDAYAH Rp 50.000
8/2/2024 00.34 YOSE SURYA PUTRA Rp 100
8/2/2024 02.02 SIDDIQ NUGROHO Rp 25.000
8/2/2024 02.14 YOSE SURYA PUTRA Rp 25
8/2/2024 02.18 YOSE SURYA PUTRA Rp 25
8/2/2024 02.37 YOSE SURYA PUTRA Rp 25
8/2/2024 03.24 DIKI KURNIAWAN Rp 4.000
8/2/2024 04.03 YOSE SURYA PUTRA Rp 25
8/2/2024 04.11 BABE – BUNDA Rp 8.765
8/2/2024 04.16 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
8/2/2024 04.36 IDA ELIDA Rp 100.000
8/2/2024 05.09 DELILA DEVI SH Rp 5.000
8/2/2024 05.12 HAMBA ALLAH Rp 25.000
8/2/2024 05.20 DR DANNI FAUZA Rp 100.001
8/2/2024 05.24 DEVI PAHLAWATI Rp 100.000
8/2/2024 05.28 LUSI ANGRAYANI Rp 20.000
8/2/2024 05.58 ABDULLAH Rp 20.001
8/2/2024 06.14 MUHAMMAD IMADUDDIN Rp 100.000
8/2/2024 06.56 ENI SAFRIDA Rp 25.000
8/2/2024 10.47 IQBAL GHOZALI Rp 100.000
8/2/2024 11.21 HAMBA ALLAH Rp 10.165
8/2/2024 14.15 HAMBA ALLAH Rp 100.000
8/2/2024 15.00 HAMBA ALLAH Rp 1.128
8/2/2024 16.53 MUHAMMAD YUSUF RAMBE Rp 30.000
8/2/2024 18.46 IKHSAN PASCAL WICAKSONO Rp 100.000
8/2/2024 19.24 HADIEDI PRASAJA Rp 100.000
8/2/2024 20.56 RINA ISWARA Rp 100.000
8/2/2024 22.46 LORA LESTARI LUBIS Rp 400.000
8/2/2024 23.16 ANDRI PRASETYA Rp 40.000
9/2/2024 00.38 YOSE SURYA PUTRA Rp 100
9/2/2024 02.14 YOSE SURYA PUTRA Rp 25
9/2/2024 02.15 YOSE SURYA PUTRA Rp 25
9/2/2024 02.31 YOSE SURYA PUTRA Rp 25
9/2/2024 02.31 LAMIA JOVITA ADITIA ILHAM Rp 50.000
9/2/2024 03.07 BAYU AULIA RIENSYA Rp 10.000
9/2/2024 03.18 DIKI KURNIAWAN Rp 4.000
9/2/2024 03.58 YOSE SURYA PUTRA Rp 25
9/2/2024 04.05 BABE – BUNDA Rp 8.765
9/2/2024 04.11 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
9/2/2024 04.51 INTAN MAHARANI PUTRI Rp 50.000
9/2/2024 05.14 DELILA DEVI SH Rp 5.000
9/2/2024 05.16 DR DANNI FAUZA Rp 100.001
9/2/2024 05.23 HAMBA ALLAH Rp 25.000
9/2/2024 05.26 LIA BR SITEPU Rp 100.000
9/2/2024 05.26 HAMBA ALLAH Rp 50.000
9/2/2024 05.40 ABDULLAH Rp 50.001
9/2/2024 05.42 HAMBA ALLAH Rp 250.000
9/2/2024 05.58 NURHEVI Rp 50.000
9/2/2024 06.13 DINI RENAWATI Rp 100.000
9/2/2024 06.24 ADE ISNIFARIDA LUBIS Rp 250.000
9/2/2024 07.05 DOLLY ASWIN HARAHAP Rp 49.999
9/2/2024 07.14 MUHAMMAD ELVAN HARAHAP Rp 25.000
9/2/2024 07.43 MUHAMMAD IMADUDDIN Rp 100.000
9/2/2024 08.06 MUHAMMAD YUSUF RAMBE Rp 50.000
9/2/2024 08.22 SUTAK DWI HADI Rp 1.000.000
9/2/2024 08.28 INDAH PERMATA SARI Rp 47.000
9/2/2024 09.17 NOVI ASHRINA Rp 300.000
9/2/2024 09.28 KOCKO KOSWARA TISNAWIJAYA Rp 50.000
9/2/2024 10.26 ETTI INDRIANI Rp 50.000
9/2/2024 12.12 MUHAMMAD IQBAL Rp 100.000
9/2/2024 12.24 DHIRAJAYA DHARMA KADAR DR Rp 1.000.000
9/2/2024 12.24 BOGA PAMUKTI Rp 500.000
9/2/2024 12.37 ANDIKA PRADANA Rp 150.000
9/2/2024 13.02 HILDA ANDAYANI NST Rp 100.000
9/2/2024 13.10 CINDY AZ ZAHRA FREEMAN Rp 50.000
9/2/2024 13.19 FAISAL HASMY Rp 100.000
9/2/2024 13.29 YOSSI AUTRIA Rp 300.000
9/2/2024 13.31 NATASHA ARISTANINDIKA Rp 100.000
9/2/2024 13.34 ABDUR RASYID BASRI Rp 100.000
9/2/2024 13.36 NAIMAHLISWATI BINTI AHMAD MAULANA Rp 100.000
9/2/2024 13.38 SISGENAWATI BINTI ABDUR RASYID Rp 50.000
9/2/2024 13.39 ARTA TENIA PUTRI Rp 50.000
9/2/2024 13.40 MEDI DAVID BIN ABDUR RASYID Rp 50.000
9/2/2024 13.42 AHMAD MAULANA BIN REMALIP Rp 50.000
9/2/2024 13.44 SAUNA Rp 50.000
9/2/2024 13.45 BASRI Rp 50.000
9/2/2024 13.46 HALIMAH Rp 50.000
9/2/2024 14.15 ADRINA ROSMAYANTI Rp 200.000
9/2/2024 14.16 FONI SANJAYA Rp 500.000
9/2/2024 15.06 HAMBA ALLAH Rp 1.129
9/2/2024 15.41 MEANGGI DECI HANDARINI Rp 100.000
9/2/2024 16.54 MUHAMMAD NAUFAL HUSSAIN Rp 100.000
9/2/2024 17.32 HAMBA ALLAH Rp 10.000
9/2/2024 17.32 HAMBA ALLAH Rp 50.000
9/2/2024 17.33 MARINA AZHAR Rp 1.000.000
9/2/2024 18.30 HAMBA ALLAH Rp 1.500.000
9/2/2024 21.37 KHAIRAWANI LUTHFI Rp 100.000
9/2/2024 21.41 ATHARLIK IVANSYAH IL Rp 50.000
9/2/2024 21.42 HAMBA ALLAH Rp 250.000
9/2/2024 21.52 LUSI ANGRAYANI Rp 20.000
10/2/2024 00.39 YOSE SURYA PUTRA Rp 100
10/2/2024 02.19 YOSE SURYA PUTRA Rp 25
10/2/2024 02.21 YOSE SURYA PUTRA Rp 25
10/2/2024 02.37 YOSE SURYA PUTRA Rp 25
10/2/2024 03.19 DIKI KURNIAWAN Rp 4.000
10/2/2024 04.05 YOSE SURYA PUTRA Rp 25
10/2/2024 04.09 BABE – BUNDA Rp 8.765
10/2/2024 04.18 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
10/2/2024 05.14 DR DANNI FAUZA Rp 100.001
10/2/2024 05.16 DELILA DEVI SH Rp 5.000
10/2/2024 05.23 SATRIA ANSHAR KAMIL LUBIS Rp 50.000
10/2/2024 05.35 SUKMAWATI Rp 100.000
10/2/2024 05.47 ABDULLAH Rp 20.001
10/2/2024 06.11 HADIEDI PRASAJA Rp 36.575
10/2/2024 06.30 MUHAMMAD RIFKI Rp 5.000
10/2/2024 06.44 LUSI ANGRAYANI Rp 20.000
10/2/2024 06.57 ISMI PUTRI CHAIRUNNISA Rp 50.000
10/2/2024 08.30 EMALISA Rp 250.000
10/2/2024 08.38 HAMBA ALLAH Rp 25.000
10/2/2024 09.36 LIA BR SITEPU Rp 100.000
10/2/2024 14.25 HAMBA ALLAH Rp 2.000
10/2/2024 14.26 HAMBA ALLAH Rp 1.130
10/2/2024 14.58 M ARIES Rp 250.000
10/2/2024 18.25 ALWI GUNAWAN SIREGAR SH Rp 80.000
10/2/2024 19.08 CINDY AZ ZAHRA FREEMAN Rp 25.000
11/2/2024 00.39 YOSE SURYA PUTRA Rp 100
11/2/2024 02.22 YOSE SURYA PUTRA Rp 25
11/2/2024 02.24 YOSE SURYA PUTRA Rp 25
11/2/2024 02.40 YOSE SURYA PUTRA Rp 25
11/2/2024 03.21 DIKI KURNIAWAN Rp 4.000
11/2/2024 04.01 YOSE SURYA PUTRA Rp 25
11/2/2024 04.05 BABE – BUNDA Rp 8.765
11/2/2024 04.10 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
11/2/2024 04.40 ABDULLAH Rp 20.001
11/2/2024 04.59 DR DANNI FAUZA Rp 100.001
11/2/2024 05.22 DELILA DEVI SH Rp 5.000
11/2/2024 06.04 RESQA ALENDRA Rp 3.000
11/2/2024 06.07 DARAWATI Rp 100.000
11/2/2024 06.18 MUHAMMAD IMADUDDIN Rp 100.000
11/2/2024 08.04 VANNY MARCHILLA JUBENZA Rp 50.000
11/2/2024 09.07 MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH Rp 2.500.000
11/2/2024 09.38 MUHAMMAD YUSUF RAMBE Rp 50.000
11/2/2024 12.26 HAMBA ALLAH Rp 4.000.000
11/2/2024 13.31 RISHA SUCIANA ARGENSO Rp 400.000
11/2/2024 13.55 HAMBA ALLAH Rp 1.131
11/2/2024 15.27 HAMBA ALLAH Rp 25.000
11/2/2024 19.49 HAMBA ALLAH Rp 500.000
11/2/2024 21.31 CINDY AZ ZAHRA FREEMAN Rp 100.000
12/2/2024 00.39 YOSE SURYA PUTRA Rp 100
12/2/2024 02.23 YOSE SURYA PUTRA Rp 25
12/2/2024 02.26 YOSE SURYA PUTRA Rp 25
12/2/2024 02.41 YOSE SURYA PUTRA Rp 25
12/2/2024 03.20 DIKI KURNIAWAN Rp 4.000
12/2/2024 03.59 YOSE SURYA PUTRA Rp 25
12/2/2024 04.03 BABE – BUNDA Rp 8.765
12/2/2024 04.07 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
12/2/2024 04.19 LIA BR SITEPU Rp 100.000
12/2/2024 05.06 DELILA DEVI SH Rp 5.000
12/2/2024 05.11 DR DANNI FAUZA Rp 100.001
12/2/2024 06.46 NURAMALIAH HASIBUAN Rp 100.000
12/2/2024 06.49 MUHAMMAD IMADUDDIN Rp 100.000
12/2/2024 07.19 HAMBA ALLAH Rp 25.000
12/2/2024 07.47 DIAN WAHYUDI Rp 100.000
12/2/2024 09.26 CINDY AZ ZAHRA FREEMAN Rp 100.000
12/2/2024 09.42 ABDULLAH Rp 20.001
12/2/2024 14.28 HAMBA ALLAH Rp 10.000
12/2/2024 14.28 HAMBA ALLAH Rp 10.000
12/2/2024 14.28 HAMBA ALLAH Rp 1.132
12/2/2024 14.28 HAMBA ALLAH Rp 2.000
12/2/2024 14.36 ROCKY PIRMANSYAH Rp 50.000
12/2/2024 15.27 INDRIKA FERINA POHAN Rp 100.000
12/2/2024 16.38 FITRAH ARIZA Rp 150.000
12/2/2024 18.51 MT NMI SUMUT Rp 2.500.000
12/2/2024 21.39 T DARMA SYAH PUTRA Rp 100.000
13/2/2024 00.33 YOSE SURYA PUTRA Rp 100
13/2/2024 02.20 YOSE SURYA PUTRA Rp 25
13/2/2024 02.23 YOSE SURYA PUTRA Rp 25
13/2/2024 02.40 YOSE SURYA PUTRA Rp 25
13/2/2024 02.45 LIA BR SITEPU Rp 100.000
13/2/2024 03.23 DIKI KURNIAWAN Rp 4.000
13/2/2024 04.08 YOSE SURYA PUTRA Rp 25
13/2/2024 04.12 BABE – BUNDA Rp 8.765
13/2/2024 04.16 PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH Rp 10.000
13/2/2024 05.06 DR DANNI FAUZA Rp 100.001
13/2/2024 05.19 DELILA DEVI SH Rp 5.000
13/2/2024 06.18 ABDULLAH Rp 20.001
13/2/2024 06.22 MUHAMMAD RIFKI Rp 5.000
13/2/2024 07.02 HAMBA ALLAH Rp 25.000
13/2/2024 07.05 HADIEDI PRASAJA Rp 36.250
13/2/2024 08.05 DEVI PAHLAWATI Rp 100.000
13/2/2024 10.22 MUHAMMAD IMADUDDIN Rp 100.000
13/2/2024 10.29 HAMBA ALLAH Rp 3.000
13/2/2024 14.42 HAMBA ALLAH Rp 10.000
13/2/2024 14.43 HAMBA ALLAH Rp 1.133
