Rekap Donasi Pembangunan Masjid Al-Muwahhidin Oktober 2024
TOTAL | Rp 309.045.013 | |
TANGGAL TRANSAKSI | NAMA PENGIRIM | PEMASUKAN |
1/10/2024 00.19 | SDR EKO ANDIKA PRASETYA | Rp 100.000 |
1/10/2024 01.30 | YOSE SURYA PUTRA | Rp 100 |
1/10/2024 03.25 | MUHAMMAD ISNAENI FADLI | Rp 50.000 |
1/10/2024 04.09 | YOSE SURYA PUTRA | Rp 25 |
1/10/2024 04.56 | WILMA WAHYUNI HARAHAP | Rp 10.000 |
1/10/2024 04.58 | DELILA DEVI SH | Rp 5.000 |
1/10/2024 05.09 | ERLIEN ADIK RINANTI | Rp 25.000 |
1/10/2024 05.13 | HARTOYO | Rp 250.000 |
1/10/2024 05.15 | ABDULLAH | Rp 50.001 |
1/10/2024 05.34 | NGATINA | Rp 10.000 |
1/10/2024 05.34 | DIKI KURNIAWAN | Rp 4.000 |
1/10/2024 05.42 | DELFIA SARI RANGKUTI | Rp 10.000 |
1/10/2024 05.45 | DR DANNI FAUZA | Rp 100.001 |
1/10/2024 05.56 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
1/10/2024 05.57 | ADITYA RAHMANTA SINGARIMBUN | Rp 200.000 |
1/10/2024 05.59 | RIZKY YUNAN PRATAMA | Rp 3.333 |
1/10/2024 06.04 | BABE BUNDA | Rp 8.765 |
1/10/2024 06.11 | AMIE NOVIANDRY SINAGA | Rp 10.000 |
1/10/2024 06.11 | HAMBA ALLAH | Rp 25.000 |
1/10/2024 06.19 | CUT SARAH | Rp 10.000 |
1/10/2024 06.41 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
1/10/2024 06.43 | NONNA SUNDARI | Rp 300.000 |
1/10/2024 06.53 | FATIMAH ZACHRO HARAHAP | Rp 100.000 |
1/10/2024 06.54 | GEA GEBY AURORA SYAF | Rp 100.000 |
1/10/2024 10.38 | NURHAFIZAH | Rp 50.000 |
1/10/2024 12.28 | HAMBA ALLAH | Rp 1.122 |
1/10/2024 12.30 | HAMBA ALLAH | Rp 10.000 |
1/10/2024 12.30 | HAMBA ALLAH | Rp 4.999 |
1/10/2024 12.32 | HAMBA ALLAH | Rp 20.000 |
1/10/2024 12.33 | HAMBA ALLAH | Rp 2.000 |
1/10/2024 12.34 | HAMBA ALLAH | Rp 20.700 |
1/10/2024 12.35 | HAMBA ALLAH | Rp 5.000 |
1/10/2024 12.36 | HAMBA ALLAH | Rp 1.000 |
1/10/2024 12.47 | IBU SUMIATI BINTI M. JASMO | Rp 1.000.000 |
1/10/2024 12.50 | HAMBA ALLAH | Rp 30.000 |
1/10/2024 13.34 | ABDULLAH | Rp 5.000 |
1/10/2024 16.04 | M IHSAN PINEM | Rp 2.602 |
1/10/2024 16.44 | SUPRIATNO | Rp 10.000 |
1/10/2024 16.57 | DENNY ISKANDAR SJAHID | Rp 150.000 |
1/10/2024 17.03 | ALI HANAFIAH RAMBE ST MT | Rp 250.000 |
1/10/2024 19.40 | MUH AKMAL ALMY | Rp 150.000 |
1/10/2024 22.23 | ZEFRY ABDULLAH | Rp 2.602.400 |
1/10/2024 23.09 | MHD THORI AZHAR | Rp 5.000 |
2/10/2024 01.09 | YOSE SURYA PUTRA | Rp 100 |
2/10/2024 01.21 | MUHAMMAD SHADIQ | Rp 200.000 |
2/10/2024 02.49 | MUHAMMAD REZA SUHENDRA | Rp 50.000 |
2/10/2024 03.33 | YOSE SURYA PUTRA | Rp 25 |
2/10/2024 04.30 | HADIDI PRASAJA | Rp 42.400 |
2/10/2024 04.33 | DIKI KURNIAWAN | Rp 4.000 |
2/10/2024 04.41 | BABE BUNDA | Rp 8.765 |
2/10/2024 04.46 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
2/10/2024 04.46 | DR YULIA ISRA NURULLAH | Rp 500.000 |
2/10/2024 05.11 | DELILA DEVI SH | Rp 5.000 |
2/10/2024 05.15 | LIA BR SITEPU | Rp 100.000 |
2/10/2024 05.23 | ABDULLAH | Rp 50.001 |
2/10/2024 05.34 | RAFIQAH KHAIRANI | Rp 25.000 |
2/10/2024 05.41 | RESQA ALENDRA | Rp 3.000 |
2/10/2024 05.43 | DELFIA SARI RANGKUTI | Rp 10.000 |
2/10/2024 06.06 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
2/10/2024 06.08 | RIZKY YUNAN PRATAMA | Rp 3.333 |
2/10/2024 06.27 | MUHAMMAD RIFKI | Rp 10.000 |
2/10/2024 07.07 | HERU SUNARNI RAHIMAHALLAH | Rp 25.000 |
2/10/2024 07.08 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 25.000 |
2/10/2024 07.37 | INDAH FITRI YANTI | Rp 100.000 |
2/10/2024 07.43 | ABDULLAH | Rp 5.000 |
2/10/2024 08.16 | HAMBA ALLAH | Rp 10.000 |
2/10/2024 08.16 | HAMBA ALLAH | Rp 20.000 |
2/10/2024 08.16 | HAMBA ALLAH | Rp 50.000 |
2/10/2024 08.16 | HAMBA ALLAH | Rp 50.000 |
2/10/2024 08.16 | HAMBA ALLAH | Rp 50.000 |
2/10/2024 08.17 | HAMBA ALLAH | Rp 10.000 |
2/10/2024 08.17 | HAMBA ALLAH | Rp 20.000 |
2/10/2024 08.17 | HAMBA ALLAH | Rp 5.000 |
2/10/2024 08.17 | HAMBA ALLAH | Rp 5.000 |
2/10/2024 08.17 | NASJADAYUNA | Rp 500.000 |
2/10/2024 08.53 | HARIANZA ARFATH | Rp 15.000 |
2/10/2024 08.58 | HAMBA ALLAH | Rp 25.000 |
2/10/2024 09.17 | RANI AFRIANI | Rp 2.000 |
2/10/2024 10.46 | YANTI OKTAVIA BR SUR | Rp 100.000 |
2/10/2024 11.12 | ROLIZA MUNTHE | Rp 10.000 |
2/10/2024 12.12 | MUNAWAROH | Rp 1.000.000 |
2/10/2024 12.26 | HAMBA ALLAH | Rp 1.122 |
2/10/2024 12.26 | HAMBA ALLAH | Rp 20.000 |
2/10/2024 12.27 | HAMBA ALLAH | Rp 10.000 |
2/10/2024 12.27 | HAMBA ALLAH | Rp 4.999 |
2/10/2024 12.30 | HAMBA ALLAH | Rp 20.000 |
2/10/2024 12.31 | HASAN BASRI BIN H. TALA RAHIMAHULLAHU TA’ALA & ROSLAINI BINTI SUTAN MARJANI RAHIMAHALLAHU TA’ALA | Rp 1.500.000 |
2/10/2024 13.02 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 13.04 | HAMBA ALLAH | Rp 10.000 |
2/10/2024 13.05 | HAMBA ALLAH | Rp 2.000 |
2/10/2024 13.24 | MHD THORI AZHAR | Rp 5.000 |
2/10/2024 13.53 | IKA KARTIKA SARI | Rp 100.000 |
2/10/2024 16.12 | IBU MAYA | Rp 1.500.000 |
2/10/2024 16.22 | SUPRIATNO | Rp 10.000 |
2/10/2024 16.29 | WIRA HASYIM SIREGAR | Rp 290.000 |
2/10/2024 16.43 | HAMBA ALLAH | Rp 50.000 |
2/10/2024 16.59 | HAMBA ALLAH | Rp 1.500 |
2/10/2024 17.00 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.02 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.02 | HAMBA ALLAH | Rp 50.000 |
2/10/2024 17.06 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.10 | AHMAD RUSYDI | Rp 2.500 |
2/10/2024 17.13 | HAMBA ALLAH | Rp 1.000 |
2/10/2024 17.13 | HAMBA ALLAH | Rp420 |
2/10/2024 17.14 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.14 | HAMBA ALLAH | Rp 2.000 |
2/10/2024 17.15 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.15 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.15 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.16 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.16 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.16 | HAMBA ALLAH | Rp966 |
2/10/2024 17.17 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.17 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.18 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.29 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.29 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.30 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.32 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.34 | HAMBA ALLAH | Rp 10.000 |
2/10/2024 17.35 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.41 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.45 | HAMBA ALLAH | Rp 5.000 |
2/10/2024 17.53 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 17.57 | HAMBA ALLAH | Rp 1.111 |
2/10/2024 18.31 | HAMBA ALLAH | Rp 9.000 |
2/10/2024 19.54 | DICKY CHANDRA | Rp 3.000 |
2/10/2024 22.27 | RIEKY FERRY ANDHY | Rp 500.000 |
2/10/2024 23.02 | RIZKY YUNAN PRATAMA | Rp 2.222 |
3/10/2024 01.01 | YOSE SURYA PUTRA | Rp 100 |
3/10/2024 02.24 | EDY SUDARSONO SH | Rp 50.000 |
3/10/2024 03.21 | YOSE SURYA PUTRA | Rp 25 |
3/10/2024 04.10 | DIKI KURNIAWAN | Rp 4.000 |
3/10/2024 04.19 | BABE BUNDA | Rp 8.765 |
3/10/2024 04.22 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
3/10/2024 04.35 | HAMBA ALLAH | Rp 25.000 |
3/10/2024 04.48 | DELILA DEVI SH | Rp 5.000 |
3/10/2024 05.18 | ABDULLAH | Rp 50.001 |
3/10/2024 05.27 | LIA BR SITEPU | Rp 50.000 |
3/10/2024 05.37 | RIZKY YUNAN PRATAMA | Rp 3.333 |
3/10/2024 05.40 | RESQA ALENDRA | Rp 3.000 |
3/10/2024 06.05 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
3/10/2024 06.32 | HARIANZA ARFATH | Rp 15.000 |
3/10/2024 06.48 | MHD THORI AZHAR | Rp 2.000 |
3/10/2024 07.16 | ABDULLAH | Rp 5.000 |
3/10/2024 08.42 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
3/10/2024 09.35 | M IKHSAN PASARIBU | Rp 100.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 1.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 10.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 1.111 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 1.111 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 10.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 11.15 | DANDI BAGASKARA | Rp 500.451 |
3/10/2024 11.44 | CINDY AZ ZAHRA FREEMAN | Rp 300.000 |
3/10/2024 12.14 | DICKY CHANDRA | Rp 3.000 |
3/10/2024 12.37 | HAMBA ALLAH | Rp 20.000 |
3/10/2024 12.38 | NGATINA | Rp 10.000 |
3/10/2024 12.40 | HAMBA ALLAH | Rp 4.999 |
3/10/2024 12.42 | HAMBA ALLAH | Rp 50.000 |
3/10/2024 12.43 | HAMBA ALLAH | Rp 10.000 |
3/10/2024 12.47 | HAMBA ALLAH | Rp 5.000 |
3/10/2024 14.26 | FARAH ATHAYA HARUKIRANA | Rp 3.000 |
3/10/2024 14.38 | ANGGI DWI ISWARI | Rp 200.000 |
3/10/2024 15.43 | KHAIRUNNISA | Rp 100.000 |
3/10/2024 17.02 | HERU SUNARNI RAHIMAHALLAH | Rp 25.000 |
3/10/2024 17.03 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 25.000 |
3/10/2024 19.02 | HADIDI PRASAJA | Rp 100.000 |
3/10/2024 20.42 | YUNADIL ALBAR | Rp 50.000 |
3/10/2024 21.47 | AFRIANA | Rp 250.000 |
3/10/2024 21.48 | AFRIANA | Rp 250.000 |
3/10/2024 21.52 | KHAIRUNISA | Rp 150.000 |
3/10/2024 21.58 | LUSI ANGRAYANI | Rp 20.000 |
3/10/2024 21.59 | ALMARHUM SASTRA LUBIS | Rp 100.000 |
4/10/2024 01.10 | YOSE SURYA PUTRA | Rp 100 |
4/10/2024 03.28 | YOSE SURYA PUTRA | Rp 25 |
4/10/2024 04.17 | HAMBA ALLAH | Rp 25.000 |
4/10/2024 04.22 | NGATINA | Rp 10.000 |
4/10/2024 04.27 | DIKI KURNIAWAN | Rp 4.000 |
4/10/2024 04.29 | FATHI HAWARI | Rp 50.000 |
4/10/2024 04.36 | BABE BUNDA | Rp 8.765 |
4/10/2024 04.40 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
4/10/2024 04.45 | KHALID PRASETYO | Rp 50.000 |
4/10/2024 05.12 | DELILA DEVI SH | Rp 5.000 |
4/10/2024 05.19 | ABDULLAH | Rp 50.001 |
4/10/2024 05.24 | INAAYAH AL HUSNA | Rp 25.000 |
4/10/2024 05.26 | DR DANNI FAUZA | Rp 100.001 |
4/10/2024 05.28 | FADHILAH NISA TANJUNG | Rp 250.000 |
4/10/2024 05.39 | MAHDALENA | Rp 50.000 |
4/10/2024 05.41 | NURHEVI | Rp 50.000 |
4/10/2024 05.45 | RIZKY YUNAN PRATAMA | Rp 3.333 |
4/10/2024 05.56 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
4/10/2024 05.56 | DR FATHIA MEIRINA | Rp 50.000 |
4/10/2024 06.01 | DELFIA SARI RANGKUTI | Rp 10.000 |
4/10/2024 06.07 | LIA BR SITEPU | Rp 150.000 |
4/10/2024 06.12 | AMIE NOVIANDRY SINAGA | Rp 10.000 |
4/10/2024 06.13 | FAJRI RAMADHAN | Rp 35.000 |
4/10/2024 06.24 | INDAH PERMATA SARI | Rp 16.000 |
4/10/2024 06.35 | DEDI GUSNADI | Rp 150.000 |
4/10/2024 06.36 | MUHAMMAD RIFKI | Rp 10.000 |
4/10/2024 06.36 | TAUFIQ FADILLAH RAMA | Rp 250.000 |
4/10/2024 07.06 | DOLLY ASWIN HARAHAP | Rp 49.999 |
4/10/2024 07.15 | RIRIEN RIANTY | Rp 300.000 |
4/10/2024 07.29 | CUT SARAH | Rp 10.000 |
4/10/2024 07.47 | ABDULLAH | Rp 5.000 |
4/10/2024 07.54 | HAMBA ALLAH | Rp 1.000.000 |
4/10/2024 07.57 | YOSSI AUTRIA | Rp 300.000 |
4/10/2024 08.05 | HAMBA ALLAH | Rp 15.000 |
4/10/2024 08.16 | DJOKO SUSILO | Rp 500.000 |
4/10/2024 08.20 | ZAINAR | Rp 100.000 |
4/10/2024 08.39 | DHIRAJAYA DHARMA KADAR DR | Rp 1.000.000 |
4/10/2024 08.40 | WIRA HASYIM SIREGAR | Rp 400.000 |
4/10/2024 08.46 | SUPRIATNO | Rp 50.000 |
4/10/2024 08.48 | HAMBA ALLAH | Rp 250.000 |
4/10/2024 08.52 | ANNISHA SUVERO SUYAR | Rp 100.000 |
4/10/2024 08.56 | NIA HIDAYATI | Rp 100.000 |
4/10/2024 09.17 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
4/10/2024 09.27 | DICKY CHANDRA | Rp 3.000 |
4/10/2024 09.27 | PANDU EKA PRASETYA | Rp 50.000 |
4/10/2024 09.32 | KELUARGA SALMAN PARIS SIREGAR | Rp 500.000 |
4/10/2024 10.00 | ISNANDAR | Rp 1.000.000 |
4/10/2024 10.08 | NOVI ASHRINA | Rp 150.000 |
4/10/2024 10.09 | ANDIKA PRADANA | Rp 100.000 |
4/10/2024 10.17 | NURHIDAYATI SARAGIH | Rp 1.000.000 |
4/10/2024 10.21 | ANDI PRATAMA LUBIS | Rp 300.000 |
4/10/2024 10.22 | BOGA PAMUKTI | Rp 500.000 |
4/10/2024 10.24 | RINI FITRIANY | Rp 100.000 |
4/10/2024 10.28 | ATHARLIK IVANSYAH IL | Rp 50.000 |
4/10/2024 10.47 | MUHAMMAD FADLI NASUTION SP | Rp 50.000 |
4/10/2024 11.01 | HAMBA ALLAH | Rp 42.592.000 |
4/10/2024 11.16 | REO ANDESTO | Rp 100.000 |
4/10/2024 11.41 | KHAIRUNNISA | Rp 100.000 |
4/10/2024 11.43 | HANS JODI ANGGORO | Rp 100.000 |
4/10/2024 12.12 | ABDUR RASYID BASRI BIN BASRI | Rp 50.000 |
4/10/2024 12.13 | NAIMAHLISWATI BINTI AHMAD MAULANA | Rp 50.000 |
4/10/2024 12.16 | NUR ASIAH DAN BAITIN HSG | Rp 500.000 |
4/10/2024 12.24 | HAMBA ALLAH | Rp 4.999 |
4/10/2024 12.25 | HAMBA ALLAH | Rp 100.000 |
4/10/2024 12.25 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 12.26 | HAMBA ALLAH | Rp 5.000 |
4/10/2024 12.26 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 12.28 | HAMBA ALLAH | Rp 10.000 |
4/10/2024 12.28 | HAMBA ALLAH | Rp 5.000 |
4/10/2024 12.30 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 12.46 | HAMBA ALLAH | Rp 150.000 |
4/10/2024 12.48 | RITA HAYATI SE | Rp 150.000 |
4/10/2024 12.48 | DAVIN NAVIANDA UTAMA | Rp 800.000 |
4/10/2024 12.54 | MUHAMMAD FAHMI | Rp 275.000 |
4/10/2024 13.20 | IBRAHIM | Rp 50.000 |
4/10/2024 14.26 | RATNASARI DEWI | Rp 35.000 |
4/10/2024 15.04 | HILDA ANDAYANI NST | Rp 100.000 |
4/10/2024 15.16 | USAHA RAJIN SATTRIA PT | Rp 3.000.000 |
4/10/2024 15.30 | MHD THORI AZHAR | Rp 5.000 |
4/10/2024 16.02 | NILA NURADIANI PURBA | Rp 450.000 |
4/10/2024 16.04 | MASNIAH SINAGA | Rp 100.000 |
4/10/2024 16.38 | DELILA DEVI SH | Rp 100.000 |
4/10/2024 17.11 | NADRA | Rp 1.500.000 |
4/10/2024 17.57 | HAMBA ALLAH | Rp 100.000 |
4/10/2024 17.57 | HENRY TAMPUBOLON | Rp 75.000 |
4/10/2024 18.13 | RIA ELFRIANI HARAHAP | Rp 20.000 |
4/10/2024 18.17 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 18.27 | HAMBA ALLAH | Rp 100.000 |
4/10/2024 18.29 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 18.33 | HAMBA ALLAH | Rp 50.000 |
4/10/2024 18.49 | KARTIKA FITHRI | Rp 50.000 |
4/10/2024 18.57 | NURUL KOTOSI | Rp 30.000 |
4/10/2024 19.05 | HAMBA ALLAH | Rp 1.000.000 |
4/10/2024 19.05 | HAMBA ALLAH | Rp 60.000 |
4/10/2024 22.48 | MHD THORI AZHAR | Rp 5.000 |
4/10/2024 23.10 | HAMBA ALLAH | Rp 25.000 |
4/10/2024 23.36 | RIZKY YUNAN PRATAMA | Rp 2.222 |
4/10/2024 23.56 | HAMBA ALLAH | Rp 200.000 |
5/10/2024 00.59 | YOSE SURYA PUTRA | Rp 100 |
5/10/2024 03.02 | HARIANZA ARFATH | Rp 45.000 |
5/10/2024 03.10 | YOSE SURYA PUTRA | Rp 25 |
5/10/2024 03.59 | DIKI KURNIAWAN | Rp 4.000 |
5/10/2024 04.08 | BABE BUNDA | Rp 8.765 |
5/10/2024 04.15 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
5/10/2024 04.15 | HAMBA ALLAH | Rp 15.000 |
5/10/2024 04.46 | LIA BR SITEPU | Rp 150.000 |
5/10/2024 05.06 | DELILA DEVI SH | Rp 5.000 |
5/10/2024 05.12 | DR DANNI FAUZA | Rp 100.001 |
5/10/2024 05.24 | ABDULLAH | Rp 50.001 |
5/10/2024 05.39 | RIZKY YUNAN PRATAMA | Rp 3.333 |
5/10/2024 05.43 | RESQA ALENDRA | Rp 3.000 |
5/10/2024 05.56 | LUSI ANGRAYANI | Rp 20.000 |
5/10/2024 05.59 | HAMBA ALLAH | Rp 25.000 |
5/10/2024 06.07 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
5/10/2024 06.16 | ERNA HERAWATI SIMARMATA | Rp 25.000 |
5/10/2024 06.32 | IRDA WAHYUNI | Rp 1.000.000 |
5/10/2024 06.38 | NGATINA | Rp 10.000 |
5/10/2024 06.44 | MHD THORI AZHAR | Rp 2.000 |
5/10/2024 07.06 | ABDULLAH | Rp 5.000 |
5/10/2024 07.08 | NURHAFIZAH | Rp 50.000 |
5/10/2024 07.22 | ABDUL SOMAD | Rp 500.000 |
5/10/2024 08.31 | RANI AFRIANI | Rp 2.000 |
5/10/2024 09.33 | ADLI RAHMAN | Rp 250.000 |
5/10/2024 10.15 | RINI IVAYANTI SIREGAR | Rp 200.000 |
5/10/2024 11.07 | DICKY CHANDRA | Rp 3.000 |
5/10/2024 12.26 | HAMBA ALLAH | Rp 10.000 |
5/10/2024 12.27 | HAMBA ALLAH | Rp 20.000 |
5/10/2024 12.28 | HAMBA ALLAH | Rp 4.999 |
5/10/2024 12.28 | HAMBA ALLAH | Rp 5.000 |
5/10/2024 12.29 | HAMBA ALLAH | Rp 50.000 |
5/10/2024 12.32 | HAMBA ALLAH | Rp 10.000 |
5/10/2024 12.32 | HAMBA ALLAH | Rp 1.122 |
5/10/2024 12.32 | HAMBA ALLAH | Rp 7.500 |
5/10/2024 12.40 | HAMBA ALLAH | Rp 250.000 |
5/10/2024 13.35 | SITI ROLIJAH | Rp 100.000 |
5/10/2024 13.48 | SUBHANZUHRI DALIMUNTHE | Rp 200.000 |
5/10/2024 15.27 | ELDA DASRUL | Rp 100.000 |
5/10/2024 16.01 | MIRANDA | Rp 100.000 |
5/10/2024 16.01 | AFRITA ABDUH SH | Rp 100.000 |
5/10/2024 16.35 | RAISA AMANDA ZM | Rp 10.000 |
5/10/2024 16.42 | SHANIA FAHIRA RUSDI | Rp 20.000 |
5/10/2024 16.46 | HAMBA ALLAH | Rp 180.000 |
5/10/2024 17.01 | DELFIA SARI RANGKUTI | Rp 20.000 |
5/10/2024 17.03 | NATASHA ARISTANINDIKA | Rp 10.000 |
5/10/2024 18.02 | ISA | Rp 5.000 |
5/10/2024 21.29 | DIAN NOVITA SARI | Rp 200.000 |
5/10/2024 23.58 | RIZKY YUNAN PRATAMA | Rp 2.222 |
6/10/2024 00.58 | YOSE SURYA PUTRA | Rp 100 |
6/10/2024 03.09 | YOSE SURYA PUTRA | Rp 25 |
6/10/2024 03.56 | DIKI KURNIAWAN | Rp 4.000 |
6/10/2024 04.02 | BABE BUNDA | Rp 8.765 |
6/10/2024 04.07 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
6/10/2024 05.00 | ABDULLAH | Rp 50.001 |
6/10/2024 05.35 | NGATINA | Rp 10.000 |
6/10/2024 05.36 | RIZKY YUNAN PRATAMA | Rp 3.333 |
6/10/2024 05.43 | RESQA ALENDRA | Rp 3.000 |
6/10/2024 05.52 | MHD THORI AZHAR | Rp 2.000 |
6/10/2024 05.53 | DELILA DEVI SH | Rp 5.000 |
6/10/2024 05.56 | DELFIA SARI RANGKUTI | Rp 10.000 |
6/10/2024 06.03 | HAMBA ALLAH | Rp 25.000 |
6/10/2024 06.04 | KHAIRUNNISA | Rp 100.000 |
6/10/2024 06.11 | RINI SIREGAR SE | Rp 100.000 |
6/10/2024 06.11 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
6/10/2024 06.38 | ABDULLAH | Rp 5.000 |
6/10/2024 06.55 | DR DANNI FAUZA | Rp 100.001 |
6/10/2024 07.29 | HAMBA ALLAH | Rp 1.000 |
6/10/2024 07.32 | HAMBA ALLAH | Rp 10.000 |
6/10/2024 07.35 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 07.37 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 07.37 | HAMBA ALLAH | Rp 20.000 |
6/10/2024 07.37 | HAMBA ALLAH | Rp 20.000 |
6/10/2024 07.37 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.38 | HAMBA ALLAH | Rp 20.000 |
6/10/2024 07.38 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.38 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.38 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.39 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 07.40 | HAMBA ALLAH | Rp 13.000 |
6/10/2024 07.40 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.40 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 07.40 | HAMBA ALLAH | Rp 500.000 |
6/10/2024 07.43 | HAMBA ALLAH | Rp 500.000 |
6/10/2024 07.44 | RANI AFRIANI | Rp 2.000 |
6/10/2024 07.49 | CUT SARAH | Rp 10.000 |
6/10/2024 09.27 | ANZAR ABIDIN NADJPA | Rp 2.000.000 |
6/10/2024 10.37 | ROSLINA | Rp 20.000 |
6/10/2024 10.49 | SKD | Rp 250.000 |
6/10/2024 11.30 | MUHAMMAD IDHAM | Rp 30.000 |
6/10/2024 11.32 | MUHAMMAD KHAIRIL IRFAN | Rp 10.000 |
6/10/2024 11.34 | ZEFRY ABDULLAH | Rp 50.000 |
6/10/2024 11.35 | DENI PRATAMA | Rp 100.000 |
6/10/2024 11.53 | DICKY CHANDRA | Rp 3.000 |
6/10/2024 12.19 | HAMBA ALLAH | Rp 4.999 |
6/10/2024 12.19 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 12.20 | HAMBA ALLAH | Rp 5.000 |
6/10/2024 12.21 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 12.21 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 12.21 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 12.41 | MHD THORI AZHAR | Rp 5.000 |
6/10/2024 12.52 | DEDI GUNAWAN | Rp 250.000 |
6/10/2024 12.58 | MUHAMMAD NASRUN NASUTION | Rp 50.000 |
6/10/2024 14.29 | HARIANZA ARFATH | Rp 15.000 |
6/10/2024 14.43 | LAMIA JOVITA ADITIA ILHAM | Rp 100.000 |
6/10/2024 16.28 | HAMBA ALLAH | Rp 10.000 |
6/10/2024 16.28 | HAMBA ALLAH | Rp 100.000 |
6/10/2024 16.28 | HAMBA ALLAH | Rp 50.000 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 10.000 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 20.000 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 20.000 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 20.674 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 30.000 |
6/10/2024 16.31 | HAMBA ALLAH | Rp 50.000 |
