Rekap Donasi Pembangunan Masjid Al-Muwahhidin November 2024
TOTAL | Rp 462.833.630 | |
TANGGAL TRANSAKSI | NAMA PENGIRIM | PEMASUKAN |
1/11/2024 00.17 | SDR EKO ANDIKA PRASETYA | Rp 100.000 |
1/11/2024 01.08 | YOSE SURYA PUTRA | Rp 100 |
1/11/2024 02.56 | MUHAMMAD ISNAENI FADLI | Rp 50.000 |
1/11/2024 03.46 | YOSE SURYA PUTRA | Rp 25 |
1/11/2024 04.52 | DELILA DEVI SH | Rp 5.000 |
1/11/2024 04.56 | DR DANNI FAUZA | Rp 100.001 |
1/11/2024 05.00 | KHALID PRASETYO | Rp 50.000 |
1/11/2024 05.02 | ANNISHA SUVERO SUYAR | Rp 170.000 |
1/11/2024 05.03 | DIKI KURNIAWAN | Rp 4.000 |
1/11/2024 05.10 | FADHILAH NISA TANJUNG | Rp 250.000 |
1/11/2024 05.11 | HANIKA RATIH SE | Rp 10.000 |
1/11/2024 05.19 | LUSI ANGRAYANI | Rp 20.000 |
1/11/2024 05.20 | KHAIRUNNISA | Rp 25.000 |
1/11/2024 05.29 | BABE BUNDA | Rp 8.765 |
1/11/2024 05.30 | DELFIA SARI RANGKUTI | Rp 50.000 |
1/11/2024 05.35 | NURHEVI | Rp 50.000 |
1/11/2024 05.52 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
1/11/2024 06.02 | HAMBA ALLAH | Rp 10.800 |
1/11/2024 06.09 | RAHMI RAHMADANI | Rp 125.000 |
1/11/2024 06.16 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
1/11/2024 06.19 | NADIA ELSARACH SE | Rp 300.000 |
1/11/2024 06.38 | ETTI INDRIANI | Rp 50.000 |
1/11/2024 06.42 | MUHAMMAD RIFKI | Rp 10.000 |
1/11/2024 07.00 | CINDY AZ ZAHRA FREEMAN | Rp 345.000 |
1/11/2024 07.07 | IQBAL GHOZALI | Rp 200.000 |
1/11/2024 07.27 | LISNAWATI MANDASARI | Rp 250.000 |
1/11/2024 07.39 | HARIANZA ARFATH | Rp 15.000 |
1/11/2024 07.43 | DICKY CHANDRA | Rp 3.000 |
1/11/2024 07.47 | FATHI HAWARI | Rp 50.000 |
1/11/2024 07.59 | AIZUL FADIN | Rp 20.000 |
1/11/2024 08.03 | YOSSI AUTRIA | Rp 300.000 |
1/11/2024 08.36 | M IKHSAN PASARIBU | Rp 150.000 |
1/11/2024 08.47 | PUTRA RAMDHANI | Rp 5.000 |
1/11/2024 08.49 | SITI ROLIJAH | Rp 500.000 |
1/11/2024 09.08 | ZEFRY ABDULLAH | Rp 2.286.000 |
1/11/2024 09.15 | MARINA AZHAR | Rp 500.000 |
1/11/2024 09.19 | RIZKY YUNAN PRATAMA | Rp 3.333 |
1/11/2024 09.36 | KOCKO KOSWARA TISNAWIJAYA | Rp 50.000 |
1/11/2024 09.37 | MUHAMMAD YUSUF RAMBE | Rp 50.000 |
1/11/2024 10.05 | AFRIANA | Rp 250.000 |
1/11/2024 10.47 | ADLI YUSFI | Rp 95.000 |
1/11/2024 11.10 | EEM JAEMAH | Rp 50.000 |
1/11/2024 11.10 | RITA HAYATI SE | Rp 748.042 |
1/11/2024 11.13 | ADE YULIA SOFIANI | Rp 100.000 |
1/11/2024 11.29 | MHD THORI AZHAR | Rp 2.000 |
1/11/2024 11.33 | HAMBA ALLAH | Rp 1.500.000 |
1/11/2024 11.45 | RINDANI | Rp 10.000 |
1/11/2024 11.49 | RIKA MONIKA | Rp 100.000 |
1/11/2024 11.50 | ABDULLAH | Rp 5.000 |
1/11/2024 11.54 | IIN NURBAIDAH LUBIS | Rp 200.000 |
1/11/2024 12.44 | HASNUL HARY SP | Rp 50.000 |
1/11/2024 12.46 | RININTA PUTRI WULANDARI | Rp 1.000.000 |
1/11/2024 12.54 | TENGKU MOHAMMAD IQBAL ALVINANDA | Rp 100.000 |
1/11/2024 12.55 | TETTY MATONDANG SE | Rp 500.000 |
1/11/2024 12.56 | ZEFRY ABDULLAH | Rp 50.000 |
1/11/2024 13.22 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 13.32 | FANDHI MAULANA TANJUNG | Rp 100.000 |
1/11/2024 13.37 | NATASHA ARISTANINDIKA | Rp 150.000 |
1/11/2024 13.40 | ATHARLIK IVANSYAH IL | Rp 50.000 |
1/11/2024 14.03 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 14.04 | HAMBA ALLAH | Rp 9.999 |
1/11/2024 14.08 | HAMBA ALLAH | Rp 100.000 |
1/11/2024 14.10 | HAMBA ALLAH | Rp 10.000 |
1/11/2024 14.11 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 14.12 | HAMBA ALLAH | Rp 2.000 |
1/11/2024 14.14 | HAMBA ALLAH | Rp 2.000 |
1/11/2024 14.14 | HAMBA ALLAH | Rp 5.000 |
1/11/2024 14.18 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 14.25 | HAMBA ALLAH | Rp 10.000 |
1/11/2024 14.25 | HAMBA ALLAH | Rp 5.000 |
1/11/2024 15.27 | INDAH FITRI YANTI | Rp 100.000 |
1/11/2024 15.29 | ALM ADAN HARAHAP | Rp 100.000 |
1/11/2024 15.48 | DENNY ISKANDAR SJAHID | Rp 150.000 |
1/11/2024 16.11 | MUTIA SALMAN | Rp 100.000 |
1/11/2024 16.15 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
1/11/2024 16.15 | FACHRURROZI | Rp 5.000 |
1/11/2024 16.34 | RIZKA HELMI | Rp 1.000.000 |
1/11/2024 16.36 | DIAN UTAMI TRI HANDAYANI | Rp 100.000 |
1/11/2024 16.48 | LIA BR SITEPU | Rp 500.000 |
1/11/2024 16.57 | SYADZA ULINA HURIYADI | Rp 100.000 |
1/11/2024 17.06 | NIA HIDAYATI | Rp 100.000 |
1/11/2024 17.25 | HANS JODI ANGGORO | Rp 50.000 |
1/11/2024 17.45 | WIWI YULIAWANTI | Rp 50.000 |
1/11/2024 17.50 | NAURAH NAJLA | Rp 15.000 |
1/11/2024 17.59 | HAMBA ALLAH | Rp 1.000.069 |
1/11/2024 19.07 | MUHD ODHA MEDITAMAR | Rp 300.000 |
1/11/2024 20.04 | HAMBA ALLAH | Rp 25.000 |
1/11/2024 20.04 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 20.05 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 20.06 | HAMBA ALLAH | Rp 35.000 |
1/11/2024 20.08 | HAMBA ALLAH | Rp 20.000 |
1/11/2024 20.09 | HAMBA ALLAH | Rp 50.000 |
1/11/2024 21.04 | MUTIA AFRIENDI | Rp 100.000 |
1/11/2024 21.30 | ELVIRA NATALIA MARDI | Rp 150.000 |
1/11/2024 22.05 | FEBRINA SULAIMAN | Rp 250.000 |
1/11/2024 23.10 | ZULLANDA KARTINI DEW | Rp 100.000 |
2/11/2024 00.26 | MUHAMMAD SHADIQ | Rp 100.000 |
2/11/2024 01.17 | YOSE SURYA PUTRA | Rp 100 |
2/11/2024 02.56 | MUHAMMAD REZA SUHENDRA | Rp 50.000 |
2/11/2024 03.40 | YOSE SURYA PUTRA | Rp 25 |
2/11/2024 04.08 | IDA ELIDA | Rp 100.000 |
2/11/2024 04.35 | DIKI KURNIAWAN | Rp 4.000 |
2/11/2024 04.40 | BABE BUNDA | Rp 8.765 |
2/11/2024 04.45 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
2/11/2024 04.52 | DELILA DEVI SH | Rp 5.000 |
2/11/2024 04.56 | DR DANNI FAUZA | Rp 100.001 |
2/11/2024 05.33 | DELFIA SARI RANGKUTI | Rp 10.000 |
2/11/2024 05.35 | RIZKY YUNAN PRATAMA | Rp 3.333 |
2/11/2024 05.40 | DARAWATI | Rp 100.000 |
2/11/2024 05.40 | SYURINDRA | Rp 20.000 |
2/11/2024 05.50 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
2/11/2024 06.01 | HARIANZA ARFATH | Rp 15.000 |
2/11/2024 06.16 | DHIRAJAYA DHARMA KADAR DR | Rp1.000.000 |
2/11/2024 07.17 | BAPAK SELAMAT RIYADI | Rp1.000.000 |
2/11/2024 07.40 | KHAIRUNNISA | Rp 50.000 |
2/11/2024 07.46 | ABDULLAH | Rp 5.000 |
2/11/2024 08.50 | MHD THORI AZHAR | Rp 2.000 |
2/11/2024 09.07 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
2/11/2024 10.25 | ZAHRA SAHIRA HANIN | Rp 100.000 |
2/11/2024 13.34 | HAMBA ALLAH | Rp 100.000 |
2/11/2024 13.35 | HAMBA ALLAH | Rp 4.999 |
2/11/2024 13.35 | HAMBA ALLAH | Rp 5.000 |
2/11/2024 13.39 | HAMBA ALLAH | Rp 2.000 |
2/11/2024 13.44 | HAMBA ALLAH | Rp 5.000 |
2/11/2024 13.45 | HAMBA ALLAH | Rp 5.000 |
2/11/2024 14.30 | HAMBA ALLAH | Rp 600 |
2/11/2024 15.08 | HAMBA ALLAH | Rp 15.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 100.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 20.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 50.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 50.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 50.000 |
2/11/2024 15.26 | HAMBA ALLAH | Rp 60.000 |
2/11/2024 16.31 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 2.000 |
2/11/2024 16.32 | HAMBA ALLAH | Rp 1.000 |
2/11/2024 16.32 | HERU SUNARNI RAHIMAHALLAH | Rp 2.000 |
2/11/2024 17.10 | AYU | Rp 20.000 |
2/11/2024 17.11 | TIARA ANNISA FITRI | Rp 5.000 |
2/11/2024 17.28 | SHANIA FAHIRA RUSDI | Rp 10.000 |
2/11/2024 17.31 | MUHAMMAD HUSNI THAMRIN | Rp 25.000 |
2/11/2024 17.34 | RAISA AMANDA ZM | Rp 10.000 |
2/11/2024 17.34 | RANA FADHILLAH | Rp 20.000 |
2/11/2024 17.36 | SALSABILA PUTRI | Rp 10.000 |
2/11/2024 17.55 | SUBHANZUHRI DALIMUNTHE | Rp 100.000 |
2/11/2024 18.55 | LUKMAN HAKIM | Rp 10.000 |
2/11/2024 20.48 | LAMIA JOVITA ADITIA ILHAM | Rp 50.000 |
3/11/2024 01.01 | YOSE SURYA PUTRA | Rp 100 |
3/11/2024 02.27 | EDY SUDARSONO SH | Rp 50.000 |
3/11/2024 03.27 | YOSE SURYA PUTRA | Rp 25 |
3/11/2024 04.17 | DIKI KURNIAWAN | Rp 4.000 |
3/11/2024 04.21 | BABE BUNDA | Rp 8.765 |
3/11/2024 04.24 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
3/11/2024 04.46 | LIA BR SITEPU | Rp 50.000 |
3/11/2024 04.53 | DELILA DEVI SH | Rp 5.000 |
3/11/2024 04.55 | DR DANNI FAUZA | Rp 100.001 |
3/11/2024 05.28 | RIZKY YUNAN PRATAMA | Rp 3.333 |
3/11/2024 05.34 | HARIANZA ARFATH | Rp 15.000 |
3/11/2024 05.46 | SYURINDRA | Rp 20.000 |
3/11/2024 05.49 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
3/11/2024 06.13 | RESQA ALENDRA | Rp 3.000 |
3/11/2024 06.34 | DEVI PAHLAWATI | Rp 50.000 |
3/11/2024 07.12 | ABDULLAH | Rp 5.000 |
3/11/2024 07.18 | NGATINA | Rp 40.000 |
3/11/2024 07.35 | DICKY CHANDRA | Rp 3.000 |
3/11/2024 08.13 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 08.13 | HAMBA ALLAH | Rp 300.000 |
3/11/2024 08.16 | HAMBA ALLAH | Rp 10.000 |
3/11/2024 08.16 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 08.16 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 08.16 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 08.16 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 10.000 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 500 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 08.17 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 08.23 | HAMBA ALLAH | Rp 369.369 |
3/11/2024 08.24 | ANGGI DWI ISWARI | Rp 150.000 |
3/11/2024 08.25 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 08.26 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 08.30 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
3/11/2024 08.39 | WAHYU HIDAYAT SH | Rp 5.000 |
3/11/2024 09.07 | IBU ERNIMAWATI PANGGABEAN RAHIMAHALLAH | Rp 500.000 |
3/11/2024 10.34 | JUWITA SRI RAHAYU DR | Rp1.000.000 |
3/11/2024 10.36 | AMIRA SAHIRA HSB | Rp 100.000 |
3/11/2024 11.16 | SHOFIYYAH AZZAHRO | Rp 5.000 |
3/11/2024 11.33 | MUHAMMAD KHAIRIL IRFAN | Rp 30.000 |
3/11/2024 11.34 | HASRUL SIREGAR | Rp 20.000 |
3/11/2024 11.39 | MUHAMMAD JEFRI FADILLAH | Rp 20.000 |
3/11/2024 12.15 | REZA ANDREAN RIVA | Rp 70.000 |
3/11/2024 12.26 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 12.26 | HAMBA ALLAH | Rp 4.999 |
3/11/2024 12.26 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 12.26 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 12.27 | HAMBA ALLAH | Rp 2.000 |
3/11/2024 12.31 | HAMBA ALLAH | Rp 2.000 |
3/11/2024 12.49 | HAMBA ALLAH | Rp4.975.202 |
3/11/2024 12.53 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 2.000 |
3/11/2024 12.54 | HAMBA ALLAH | Rp 2.000 |
3/11/2024 12.54 | HERU SUNARNI RAHIMAHALLAH | Rp 2.000 |
3/11/2024 13.37 | CUT SARAH | Rp 10.000 |
3/11/2024 14.17 | REZA ANDREAN RIVA | Rp 235.000 |
3/11/2024 14.32 | AL HAIQAL | Rp 123.500 |
3/11/2024 16.42 | HAMBA ALLAH | Rp 5.700 |
3/11/2024 16.43 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 16.45 | HAMBA ALLAH | Rp 10.000 |
3/11/2024 16.45 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 16.45 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 16.46 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 16.46 | HAMBA ALLAH | Rp 200.000 |
3/11/2024 16.46 | HAMBA ALLAH | Rp 6.000 |
3/11/2024 16.47 | HAMBA ALLAH | Rp 200.000 |
3/11/2024 16.47 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.47 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.47 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 10.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 100.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 20.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 3.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.48 | HAMBA ALLAH | Rp 50.000 |
3/11/2024 16.49 | HAMBA ALLAH | Rp 5.000 |
3/11/2024 16.54 | HAMBA ALLAH | Rp 15.000 |
3/11/2024 16.54 | HAMBA ALLAH | Rp 300.000 |
3/11/2024 19.26 | AHMAD DAHLAN HARAHAP | Rp1.000.000 |
3/11/2024 21.31 | AFITA RISDIARTI | Rp 100.000 |
3/11/2024 21.52 | ERNIWATI | Rp 600.000 |
4/11/2024 01.04 | YOSE SURYA PUTRA | Rp 100 |
4/11/2024 03.28 | YOSE SURYA PUTRA | Rp 25 |
4/11/2024 04.22 | DIKI KURNIAWAN | Rp 4.000 |
4/11/2024 04.26 | BABE BUNDA | Rp 8.765 |
4/11/2024 04.29 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
4/11/2024 04.42 | KHAIRUNNISA | Rp 50.000 |
4/11/2024 04.45 | AMIE NOVIANDRY SINAGA | Rp 10.000 |
4/11/2024 04.56 | DR DANNI FAUZA | Rp 100.001 |
4/11/2024 04.56 | SATRIA ANSHAR KAMIL LUBIS | Rp 50.000 |
4/11/2024 04.58 | NGATINA | Rp 10.000 |
4/11/2024 05.07 | DELILA DEVI SH | Rp 5.000 |
4/11/2024 05.30 | RIZKY YUNAN PRATAMA | Rp 3.333 |
4/11/2024 05.33 | RESQA ALENDRA | Rp 3.000 |
4/11/2024 05.41 | DR YULIA ISRA NURULLAH | Rp 500.000 |
4/11/2024 05.44 | DELFIA SARI RANGKUTI | Rp 10.000 |
4/11/2024 05.52 | HADIDI PRASAJA | Rp 42.775 |
4/11/2024 05.55 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
4/11/2024 06.17 | MUHAMMAD RIFKI | Rp 10.000 |
4/11/2024 06.23 | HARIANZA ARFATH | Rp 15.000 |
4/11/2024 06.43 | MULIA HAYATI | Rp 50.000 |
4/11/2024 07.06 | HENDRA KURNIAWAN AMD | Rp 300.000 |
4/11/2024 07.16 | LUSI ANGRAYANI | Rp 20.000 |
4/11/2024 07.17 | ABDULLAH | Rp 5.000 |
4/11/2024 07.47 | FACHRURROZI | Rp 5.000 |
4/11/2024 08.31 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
4/11/2024 08.44 | WAHYU HIDAYAT SH | Rp 5.000 |
4/11/2024 08.48 | HAMBA ALLAH | Rp 25.000 |
4/11/2024 09.04 | ANGGA PRANAJAYA | Rp 300.000 |
4/11/2024 10.41 | HAMBA ALLAH | Rp 10.000 |
4/11/2024 10.41 | HAMBA ALLAH | Rp 5.000 |
4/11/2024 10.53 | MHD THORI AZHAR | Rp 10.000 |
4/11/2024 10.54 | TAUFIQ FADILLAH RAMADHAN | Rp 250.000 |
4/11/2024 11.08 | ALMH UMMI FADHLA | Rp 500.000 |
4/11/2024 11.43 | NUR AMINAH SIREGAR | Rp 20.000 |
4/11/2024 11.47 | NOVA ERINA | Rp 300.000 |
4/11/2024 11.48 | JUWITA SRI RAHAYU DR | Rp 50.000 |
4/11/2024 11.57 | RAISA AMANDA ZM | Rp 10.000 |
4/11/2024 12.01 | RAFIKA ANGGRAINI | Rp 20.000 |
4/11/2024 12.04 | DWI WAHYUNINGSIH | Rp 100.000 |
4/11/2024 12.33 | HAMBA ALLAH | Rp 2.000 |
4/11/2024 12.33 | HAMBA ALLAH | Rp 5.000 |
4/11/2024 12.33 | HAMBA ALLAH | Rp 5.000 |
4/11/2024 12.34 | HAMBA ALLAH | Rp 100.000 |
4/11/2024 12.35 | HAMBA ALLAH | Rp 2.000 |
4/11/2024 12.36 | HAMBA ALLAH | Rp 5.000 |
4/11/2024 13.34 | HAMBA ALLAH | Rp 30.000 |
4/11/2024 13.38 | DICKY CHANDRA | Rp 3.000 |
4/11/2024 13.46 | INFAQ MASJID | Rp 28.055.000 |
4/11/2024 14.39 | SITI DARA LIVIA | Rp 150.000 |
4/11/2024 15.40 | FENNY RAHMAYANI | Rp 50.000 |
4/11/2024 15.58 | HAMBA ALLAH | Rp 162.500 |
4/11/2024 17.16 | HAMBA ALLAH | Rp 50.000 |
4/11/2024 17.20 | HAMBA ALLAH | Rp 10.000 |
4/11/2024 17.20 | HAMBA ALLAH | Rp 10.000 |
4/11/2024 17.20 | HAMBA ALLAH | Rp 20.000 |
4/11/2024 17.20 | HAMBA ALLAH | Rp 5.000 |
4/11/2024 17.20 | HAMBA ALLAH | Rp 50.000 |
4/11/2024 17.21 | HAMBA ALLAH | Rp 169.169 |
4/11/2024 17.21 | HAMBA ALLAH | Rp 20.000 |
4/11/2024 17.21 | HAMBA ALLAH | Rp 50.000 |
4/11/2024 17.22 | HAMBA ALLAH | Rp 25.000 |
4/11/2024 17.26 | HAMBA ALLAH | Rp 70.000 |
4/11/2024 17.32 | HAMBA ALLAH | Rp 50.000 |
4/11/2024 19.01 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 2.000 |
4/11/2024 19.02 | HAMBA ALLAH | Rp 1.000 |
4/11/2024 19.02 | HERU SUNARNI RAHIMAHALLAH | Rp 2.000 |
4/11/2024 23.43 | FAJRI RAMADHAN | Rp 35.000 |
5/11/2024 00.20 | FITRAH SOPIYANI | Rp 20.000 |
5/11/2024 00.59 | YOSE SURYA PUTRA | Rp 100 |
5/11/2024 03.23 | YOSE SURYA PUTRA | Rp 25 |
5/11/2024 04.20 | DIKI KURNIAWAN | Rp 4.000 |
5/11/2024 04.28 | BABE BUNDA | Rp 8.765 |
5/11/2024 04.35 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
5/11/2024 04.45 | KHAIRUNNISA | Rp 25.000 |
5/11/2024 04.48 | DELILA DEVI SH | Rp 5.000 |
5/11/2024 04.58 | DR DANNI FAUZA | Rp 100.001 |
5/11/2024 05.19 | CUT SARAH | Rp 10.000 |
5/11/2024 05.32 | RIZKY YUNAN PRATAMA | Rp 3.333 |
5/11/2024 05.40 | DELFIA SARI RANGKUTI | Rp 10.000 |
5/11/2024 06.14 | HARIANZA ARFATH | Rp 15.000 |
5/11/2024 07.41 | ABDULLAH | Rp 5.000 |
5/11/2024 07.47 | DICKY CHANDRA | Rp 3.000 |
5/11/2024 09.12 | HAMBA ALLAH | Rp 4.999 |
5/11/2024 09.41 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
5/11/2024 09.42 | HAMBA ALLAH | Rp 200.000 |
5/11/2024 09.53 | LIA BR SITEPU | Rp 100.000 |
5/11/2024 09.53 | HAMBA ALLAH | Rp 400.000 |
5/11/2024 09.58 | WAHYU HIDAYAT SH | Rp 5.000 |
5/11/2024 10.07 | HAMBA ALLAH | Rp 50.000 |
5/11/2024 10.33 | MHD THORI AZHAR | Rp 2.000 |
5/11/2024 10.44 | INDAH FITRI YANTI | Rp 100.000 |
5/11/2024 12.40 | HAMBA ALLAH | Rp 4.999 |
5/11/2024 12.41 | HAMBA ALLAH | Rp 20.000 |
5/11/2024 12.41 | HAMBA ALLAH | Rp 5.000 |
5/11/2024 12.42 | HAMBA ALLAH | Rp 100.000 |
5/11/2024 12.43 | HAMBA ALLAH | Rp 2.000 |
5/11/2024 12.43 | HAMBA ALLAH | Rp 5.000 |
5/11/2024 12.45 | HAMBA ALLAH | Rp 9.000 |
5/11/2024 12.47 | HAMBA ALLAH | Rp 20.700 |
5/11/2024 12.48 | HAMBA ALLAH | Rp 2.000 |
5/11/2024 12.51 | HAMBA ALLAH | Rp 2.000 |
5/11/2024 12.51 | HAMBA ALLAH | Rp 5.000 |
5/11/2024 13.36 | FERRY FADHLILLAH | Rp 100.000 |
5/11/2024 14.51 | ERLINA NAINGGOLAN | Rp 200.000 |
5/11/2024 14.59 | POPI SURIANTI | Rp 500.000 |
5/11/2024 15.42 | ARIF MUNANDAR | Rp 200.000 |
5/11/2024 17.26 | HAMBA ALLAH | Rp 30.000 |
5/11/2024 19.57 | LAMIA JOVITA ADITIA ILHAM | Rp 50.000 |
5/11/2024 21.48 | SAFRIZAL RAIS | Rp 1.920.000 |
5/11/2024 22.54 | ALI HANAFIAH RAMBE ST MT | Rp 500.000 |
6/11/2024 00.59 | YOSE SURYA PUTRA | Rp 100 |
6/11/2024 01.07 | RIZKY YUNAN PRATAMA | Rp 5.555 |
6/11/2024 03.28 | YOSE SURYA PUTRA | Rp 25 |
6/11/2024 04.19 | DIKI KURNIAWAN | Rp 4.000 |
6/11/2024 04.26 | BABE BUNDA | Rp 8.765 |
6/11/2024 04.31 | PROF. DR. NASRUDDIN NOER, M.ENG.SC. RAHIMAHULLAH | Rp 10.000 |
6/11/2024 04.37 | DELFIA SARI RANGKUTI | Rp 10.000 |
6/11/2024 04.44 | KHAIRUNNISA | Rp 25.000 |
6/11/2024 04.51 | DELILA DEVI SH | Rp 5.000 |
6/11/2024 04.59 | DR DANNI FAUZA | Rp 100.001 |
6/11/2024 05.29 | RIZKY YUNAN PRATAMA | Rp 3.333 |
6/11/2024 05.50 | LIA BR SITEPU | Rp 100.000 |
6/11/2024 05.53 | AMIE NOVIANDRY SINAGA | Rp 10.000 |
6/11/2024 06.09 | LAILAN MUNIBAH LUBIS | Rp 2.000 |
6/11/2024 06.30 | HARIANZA ARFATH | Rp 15.000 |
6/11/2024 06.31 | MHD THORI AZHAR | Rp 2.000 |
6/11/2024 06.45 | MHD RIZKY HARAHAP | Rp 100.000 |
6/11/2024 07.16 | ABDULLAH | Rp 5.000 |
6/11/2024 08.19 | HAMBA ALLAH | Rp 50.000 |
6/11/2024 08.36 | SARIANTO RAHIMAHULLAH | Rp 2.000 |
6/11/2024 08.42 | WAHYU HIDAYAT SH | Rp 5.000 |
6/11/2024 09.28 | ELDA DASRUL | Rp 100.000 |
6/11/2024 11.38 | DICKY CHANDRA | Rp 3.000 |
6/11/2024 12.13 | WAHYUNITA YUSARDI | Rp 80.000 |
6/11/2024 12.40 | HAMBA ALLAH | Rp 100.000 |
6/11/2024 12.40 | HAMBA ALLAH | Rp 4.999 |
6/11/2024 12.41 | HAMBA ALLAH | Rp 2.000 |
6/11/2024 12.41 | HAMBA ALLAH | Rp 2.685 |
6/11/2024 12.41 | HAMBA ALLAH | Rp 5.000 |
6/11/2024 12.41 | HAMBA ALLAH | Rp 50.000 |
6/11/2024 12.43 | HAMBA ALLAH | Rp 2.000 |
6/11/2024 12.45 | SUPRIATNO | Rp 10.000 |
6/11/2024 16.58 | HAMBA ALLAH | Rp 30.000 |
6/11/2024 16.59 | HAMBA ALLAH | Rp 25.000 |
6/11/2024 17.04 | MUHAMMAD FAIZAL HANAFI | Rp 50.000 |
6/11/2024 17.05 | HASRUL SIREGAR | Rp 10.000 |
6/11/2024 17.06 | AZHARI RAMADHAN | Rp 5.000 |
6/11/2024 17.08 | SHANDRA | Rp 5.000 |
6/11/2024 17.47 | M.T. MUSLIMIN | Rp 1.000.000 |
6/11/2024 17.58 | HAMBA ALLAH | Rp 5.000 |
6/11/2024 21.53 | JAKA SUPRAPTO | Rp 600.000 |
6/11/2024 22.17 | HURAIRY SUKARSYAH | Rp 1.000.000 |
6/11/2024 22.31 | MUHAMMAD RAFIF AKHMAL RAHIMAHULLAH | Rp 2.000 |
6/11/2024 22.32 | HAMBA ALLAH | Rp 1.000 |
6/11/2024 22.32 | HERU SUNARNI RAHIMAHALLAH | Rp 2.000 |
7/11/2024 01.01 | YOSE SURYA PUTRA | Rp 100 |
